The following sample videos were taken with my new Drift HD Ghost. All but the last 2 are taken following the same route near my home and last approximately 2:35. While each is not “exactly” the same, the similar route and time of day should provide a reasonable basis for comparison.
Video #21 has the camera mounted underneath the bike’s headlight, and #22 is rear-facing on the topbox behind me. At the front you see some bumps, at the back you see a lot more – not really a good location to place it. All others are mounted on the side of the helmet.
Video #23 has the bike passing underneath the Narrows Bridge in Perth – this shows how the camera handles the transition from light to dark and then back again.
Video #24 is taken just before dawn and shows the performance of the camera at night time. No EV adjustment has been made here (I’ll post some more night time tests later).
While the camera has varying field of view, resolution, and frame rate, the camera does impose limits on how they can be combined. The following table provides all valid permutations.
Movie files are as-is from the camera, and the YouTube is a simple upload (no image stabilization). I’ve provided the raw video for comparison against its YouTube counterpart (ranging from 76MB up to 670MB). Each also includes the audio recorded with the internal microphone. You’ll quickly want to turn the sound off – an external mic is definitely needed inside the helmet, behind the faring, etc.
My review/critique of the camera is available here. I imagine that I’ll be using 170deg, 1080p, at 30fps (#2) almost all of the time.
NB: the raw video for each is hosted on my own site. I will remove them after a while so that I save my account’s bandwidth. Lemme know (register & post) if you can’t find them and I’ll make them available.
Field of View | Resolution | Frame Rate | Sample | ||||||||||||||||||
# | 170 | 127 | 90 | 1080 | 960 | 720 | 480 | 25 | 30 | 48 | 50 | 60 | 100 | 120 | |||||||
1 | * | * | * | Movie | YouTube | ||||||||||||||||
2 | * | * | * | Movie | YouTube | ||||||||||||||||
3 | * | * | * | Movie | YouTube | ||||||||||||||||
4 | * | * | * | Movie | YouTube | ||||||||||||||||
5 | * | * | * | Movie | YouTube | ||||||||||||||||
6 | * | * | * | Movie | YouTube | ||||||||||||||||
7 | * | * | * | Movie | YouTube | ||||||||||||||||
8 | * | * | * | Movie | YouTube | ||||||||||||||||
9 | * | * | * | Movie | YouTube | ||||||||||||||||
10 | * | * | * | Movie | YouTube | ||||||||||||||||
11 | * | * | * | Movie | YouTube | ||||||||||||||||
12 | * | * | * | Movie | YouTube | ||||||||||||||||
13 | * | * | * | Movie | YouTube | ||||||||||||||||
14 | * | * | * | Movie | YouTube | ||||||||||||||||
15 | * | * | * | Movie | YouTube | ||||||||||||||||
16 | * | * | * | Movie | YouTube | ||||||||||||||||
17 | * | * | * | Movie | YouTube | ||||||||||||||||
18 | * | * | * | Movie | YouTube | ||||||||||||||||
19 | * | * | * | Movie | YouTube | ||||||||||||||||
20 | * | * | * | Movie | YouTube | ||||||||||||||||
21 | * | * | * | Movie | YouTube | ||||||||||||||||
22 | * | * | * | Movie | YouTube | ||||||||||||||||
23 | * | * | * | MP4 | YouTube | ||||||||||||||||
24 | * | * | * | MP4 | YouTube |
I must have the FOV set at 127 for #15 & 16. I’ll redo them this weekend.
hmmm, nope – I had it right after-all. I think I found a bug. Scenarios #15 and #16 are set at 170deg but the actual field of view recorded is 127deg.
Feedback from Drift – it’s a display & manual problem – the camera is recording as it is designed to be (127). The display is showing the wrong value.
#5 now valid too.